| Groups/Countries | Price BGN/min. |
| Bulgaria - local calls | 0,05 |
| Bulgaria - long-distance calls | 0,13 |
| Europe, USA, Canada, Russia | 0,20 |
| Balkan countries | 0,29 |
| Europe mobile, Russia mobile | 0,56 |
| Balkan countries mobile | 0,56 |
| Bulgaria mobile | 0,46 |
| Destination | Prefix | Price BGN/min. |
| Afghanistan | 93 | 0,98 |
| Albania | 355 | 0,29 |
| Albania mobile | 35538 | 0,56 |
| Algeria | 213 | 0,72 |
| American Samoa | 684 | 0,98 |
| Andorra | 376 | 0,20 |
| Andorra mobile | 3763 | 0,56 |
| Angola | 244 | 0,98 |
| Antigua and Barbuda | 1268 | 0,98 |
| Argentina | 54 | 0,37 |
| Argentina mobile | 5411 | 0,37 |
| Armenia | 374 | 0,31 |
| Armenia mobile | 3749 | 0,56 |
| Aruba and Ascension Island | 297 | 0,98 |
| Australia | 61 | 0,20 |
| Australia mobile | 6107 | 0,56 |
| Austria | 43 | 0,20 |
| Austria mobile | 43650 | 0,56 |
| Azerbaijan | 994 | 0,89 |
| Bahrain | 973 | 0,98 |
| Bangladesh | 880 | 0,98 |
| Belarus | 375 | 0,44 |
| Belarus mobile | 37529 | 0,67 |
| Belgium | 32 | 0,20 |
| Belgium mobile | 3217 | 0,56 |
| Belize | 501 | 0,98 |
| Benin | 229 | 0,98 |
| Bhutan | 975 | 0,98 |
| Bolivia | 591 | 0,98 |
| Bosnia and Herzegovina | 387 | 0,31 |
| Bosnia and Herzegovina mobile | 3876 | 0,56 |
| Botswana | 267 | 0,98 |
| Brazil | 55 | 0,78 |
| Brazil mobile | 55119 | 0,78 |
| Brunei Darussalam | 673 | 0,98 |
| Burkina Faso | 226 | 0,98 |
| Burundi | 257 | 0,98 |
| Cambodia | 855 | 0,98 |
| Cameroon | 237 | 0,98 |
| Central African Republic | 236 | 0,98 |
| Chad | 235 | 0,98 |
| Chile | 56 | 0,98 |
| China | 86 | 0,20 |
| China mobile | 8613 | 0,20 |
| Columbia | 57 | 0,98 |
| Congo | 242 | 0,98 |
| Costa Rica | 506 | 0,98 |
| Costa Rica mobile | 506283 | 0,98 |
| Cote D'Ivoire | 225 | 0,98 |
| Croatia | 385 | 0,20 |
| Croatia mobile | 38562 | 0,56 |
| Cyprus | 357 | 0,20 |
| Cyprus mobile | 357700 | 0,56 |
| Czech Republic | 420 | 0,20 |
| Czech Republic mobile | 42060 | 0,56 |
| Denmark | 45 | 0,20 |
| Denmark mobile | 452 | 0,56 |
| Djibouti | 253 | 0,98 |
| Dominica | 1767 | 0,98 |
| Ecuador | 593 | 0,98 |
| Ecuador mobile | 5939 | 0,98 |
| Egypt | 20 | 0,78 |
| El Salvador | 503 | 0,98 |
| El Salvador mobile | 5038 | 0,98 |
| Equatorial Guinea | 240 | 0,98 |
| Eritrea | 291 | 0,98 |
| Estonia | 372 | 0,20 |
| Estonia mobile | 3725 | 0,56 |
| Ethiopia | 251 | 0,98 |
| Fiji | 679 | 0,98 |
| Finland | 358 | 0,20 |
| Finland mobile | 3582098 | 0,56 |
| France | 33 | 0,20 |
| France mobile | 336 | 0,56 |
| French Antilles | 596 | 0,98 |
| French Guiana | 594 | 0,98 |
| French Polynesia | 689 | 0,98 |
| Gabon | 241 | 0,98 |
| Gambia | 220 | 0,98 |
| Georgia | 995 | 0,77 |
| Germany | 49 | 0,20 |
| Germany mobile | 4915 | 0,56 |
| Ghana | 233 | 0,98 |
| Gibraltar | 350 | 0,20 |
| Gibraltar mobile | 35054 | 0,55 |
| Greece | 30 | 0,20 |
| Greece mobile | 3069 | 0,50 |
| Grenada | 1473 | 0,98 |
| Guadeloupe | 590 | 0,98 |
| Guam | 1671 | 0,98 |
| Guatemala | 502 | 0,98 |
| Guinea | 224 | 0,98 |
| Guyana | 592 | 0,98 |
| Haiti | 509 | 0,98 |
| Honduras | 504 | 0,98 |
| Hong Kong | 852 | 0,53 |
| Hungary | 36 | 0,20 |
| Hungary mobile | 3620 | 0,56 |
| Iceland | 354 | 0,20 |
| Iceland mobile | 35438 | 0,56 |
| India | 91 | 0,98 |
| India mobile | 91111 | 0,98 |
| Indonesia | 62 | 0,98 |
| Iran | 98 | 0,78 |
| Iraq | 964 | 0,98 |
| Ireland | 353 | 0,20 |
| Ireland mobile | 353818 | 0,56 |
| Israel | 972 | 0,20 |
| Israel mobile | 9725 | 0,56 |
| Italy | 39 | 0,20 |
| Italy mobile | 393 | 0,56 |
| Jamaica | 1876 | 0,98 |
| Japan | 81 | 0,55 |
| Jordan | 962 | 0,78 |
| Kazakhstan | 731 | 0,89 |
| Kazakhstan mobile | 7300 | 0,89 |
| Kenya | 254 | 0,98 |
| Kuwait | 965 | 0,78 |
| Kyrgyzstan | 996 | 0,98 |
| Laos | 856 | 0,98 |
| Latvia | 371 | 0,31 |
| Latvia mobile | 37158 | 0,56 |
| Lebanon | 961 | 0,68 |
| Lesotho | 266 | 0,98 |
| Liberia | 231 | 0,98 |
| Libya | 218 | 0,72 |
| Liechtenstein | 423 | 0,20 |
| Liechtenstein mobile | 4236 | 0,74 |
| Lithuania | 370 | 0,20 |
| Lithuania mobile | 3706 | 0,56 |
| Luxembourg | 352 | 0,20 |
| Luxembourg mobile | 352021 | 0,56 |
| Macao | 853 | 0,98 |
| Macedonia | 389 | 0,29 |
| Macedonia mobile | 3897 | 0,56 |
| Madagascar | 261 | 0,98 |
| Malawi | 265 | 0,98 |
| Malaysia | 60 | 0,98 |
| Malaysia mobile | 601 | 0,98 |
| Maldives | 960 | 0,98 |
| Mali | 223 | 0,98 |
| Malta | 356 | 0,31 |
| Malta mobile | 3565 | 0,67 |
| Marshall Islands | 692 | 0,98 |
| Mauritania | 95 | 0,98 |
| Mauritania | 222 | 0,98 |
| Mauritius | 230 | 0,98 |
| Mexico | 52 | 0,72 |
| Micronesia | 691 | 0,98 |
| Moldova | 373 | 0,31 |
| Moldova mobile | 3736 | 0,56 |
| Monaco | 377 | 0,20 |
| Monaco mobile | 3774 | 0,56 |
| Mongolia | 976 | 0,98 |
| Montenegro | 381 | 0,29 |
| Montenegro mobile | 3816 | 0,56 |
| Montserrat | 1664 | 0,98 |
| Morocco | 212 | 0,78 |
| Mozambique | 258 | 0,98 |
| Namibia | 264 | 0,98 |
| Nepal | 977 | 0,98 |
| Netherlands | 31 | 0,20 |
| Netherlands Antilles | 599 | 0,98 |
| Netherlands mobile | 316 | 0,56 |
| New Caledonia | 687 | 0,98 |
| New Zealand | 64 | 0,65 |
| Nicaragua | 505 | 0,98 |
| Niger | 227 | 0,98 |
| Nigeria | 234 | 0,98 |
| Norway | 47 | 0,20 |
| Norway mobile | 474 | 0,56 |
| Oman | 968 | 0,98 |
| Pakistan | 92 | 0,98 |
| Palau | 680 | 0,98 |
| Palestine | 970 | 0,66 |
| Panama | 507 | 0,98 |
| Papua New Guinea | 675 | 0,98 |
| Paraguai | 595 | 0,98 |
| Peru | 51 | 0,98 |
| Philippines | 63 | 0,98 |
| Poland | 48 | 0,20 |
| Poland mobile | 4850 | 0,56 |
| Portugal | 351 | 0,20 |
| Portugal mobile | 351169 | 0,56 |
| Puerto Rico | 1787 | 0,98 |
| Qatar | 974 | 0,98 |
| Reunion | 262 | 0,98 |
| Romania | 40 | 0,29 |
| Romania mobile | 407 | 0,56 |
| Russia | 7 | 0,20 |
| Russia mobile | 7901 | 0,56 |
| Rwanda | 250 | 0,98 |
| Saint Kitts and Nevis | 1869 | 0,98 |
| Saint Lucia | 1758 | 0,98 |
| Saint Pierre | 508 | 0,98 |
| Saint Vincent and the Grenadines | 1784 | 0,98 |
| San Marino | 378 | 0,20 |
| Saudi Arabia | 966 | 0,89 |
| Senegal | 221 | 0,98 |
| Serbia | 381 | 0,29 |
| Serbia mobile | 3816 | 0,56 |
| Seychelles | 248 | 0,98 |
| Sierra Leone | 232 | 0,98 |
| Singapore | 65 | 0,66 |
| Slovakia | 421 | 0,20 |
| Slovakia mobile | 42190 | 0,56 |
| Slovenia | 386 | 0,20 |
| Slovenia mobile | 38630 | 0,56 |
| South Africa | 27 | 0,20 |
| South Africa mobile | 2772 | 0,56 |
| South Korea | 82 | 0,72 |
| Spain | 34 | 0,20 |
| Spain mobile | 346 | 0,56 |
| Sri Lanka | 94 | 0,98 |
| Sudan | 249 | 0,98 |
| Suriname | 597 | 0,98 |
| Swaziland | 268 | 0,98 |
| Sweden | 46 | 0,20 |
| Sweden mobile | 4610 | 0,56 |
| Switzerland | 41 | 0,20 |
| Switzerland mobile | 41740 | 0,56 |
| Syria | 963 | 0,96 |
| Taiwan | 886 | 0,78 |
| Taiwan mobile | 8869 | 0,78 |
| Tajikistan | 992 | 0,98 |
| Tanzania | 255 | 0,98 |
| Thailand | 66 | 0,78 |
| Togo | 228 | 0,98 |
| Tonga | 676 | 0,98 |
| Tunisia | 216 | 0,78 |
| Turkey | 90 | 0,29 |
| Turkey mobile | 9039285 | 0,56 |
| Turkmenistan | 993 | 0,89 |
| Turks and Caicos Islands | 1649 | 0,98 |
| Uganda | 256 | 0,98 |
| UK | 44 | 0,20 |
| UK mobile | 443 | 0,56 |
| Ukraine | 380 | 0,20 |
| Ukraine mobile | 38039 | 0,56 |
| United Arab Emirates | 971 | 0,67 |
| Uruguay | 598 | 0,98 |
| USA and Canada | 1 | 0,20 |
| Uzbekistan | 998 | 0,89 |
| Venezuela | 58 | 0,98 |
| Vietnam | 84 | 0,98 |
| West Samoa | 685 | 0,98 |
| Yemen | 967 | 0,98 |
| Zaire | 243 | 0,98 |
| Zambia | 260 | 0,98 |
| Zimbabwe | 263 | 0,98 |
